Integrations
Sentry integrates with your favorite apps and services. Each integration offers features that help track and triage your errors.
Integration Platform
Sentry’s integration platform provides a way for external services to interact with Sentry. Integrations utilizing this platform are first-class actors within Sentry, and you can build them for public as well as internal use cases.
For more details, see the full Integration Platform documentation.
Notification & Incidents
Integration | Issue alerts | Metric alerts | Link Unfurling |
---|---|---|---|
Amixr | X | ||
Datadog | X | ||
Microsoft Teams | X | X | |
OpsGenie | X | ||
PagerDuty | X | X | |
Pushover | X | ||
Slack | X | X | X |
Spike.sh | X | X | |
Twilio | X | ||
VictorOps | X |
Source Code Management
Integration | Commit Tracking | Suspect Commits | Resolve via Commit/PR |
---|---|---|---|
Azure DevOps | X | X | X |
Bitbucket | X | X | X |
GitHub/GitHub Enterprise | X | X | X |
GitLab | X | X | X |
Issue Tracking
Integration | Issue Creation/Linking | Automatic Issue Creation | Issue Sync |
---|---|---|---|
Asana | X | ||
Azure DevOps (Work Items) | X | X | X |
Bitbucket (Issues) | X | ||
ClickUp | X | ||
GitHub (Issues) | X | ||
GitLab (Issues) | X | ||
Height | X | X | X |
Jira/Jira Server | X | X* | X |
Linear | X | X | |
Phabricator | X | ||
Pivotal Tracker | X | ||
Redmine | X | ||
Shortcut | X | ||
Teamwork | X | ||
Trello | X |
* Jira Server not supported
Deployment
Integration | Release Management | Suspect Commits | Deploy Notifications | Upload JavaScript Source Maps |
---|---|---|---|---|
Bitbucket Pipelines | X | X | X | X |
GitHub Actions | X | X | X | X |
Heroku | X | X | X | |
Netlify | X | X | X | X |
Vercel | X | X | X | X |
Data & Visualization
Integration | Data Forwarding |
---|---|
Amazon SQS | X |
Grafana | X |
Segment | X |
Splunk | X |
Session Replay
Integration | Link Issue to user sessions |
---|---|
FullStory | X |
Asayer | X |
Debugging
Integration | Stacktrace Link |
---|---|
Rookout | X |
Feature Flag
Integration | Tie errors to feature flags |
---|---|
Split | X |
Cloud Monitoring
Integration | Error Reporting | Performance (Transactions) |
---|---|---|
Google Cloud Run | X | X |
Google Cloud Functions - Python | X | X |
Google Cloud Functions - Node | X | X |
AWS Lambda - Python (Automatic) | X | X |
AWS Lambda - Python (Manual) | X | X |
AWS Lambda - Node (Automatic) | X | X |
AWS Lambda - Node (Manual) | X | X |
Help improve this content
Our documentation is open source and available on GitHub. Your contributions are welcome, whether fixing a typo (drat!) to suggesting an update ("yeah, this would be better").
Our documentation is open source and available on GitHub. Your contributions are welcome, whether fixing a typo (drat!) to suggesting an update ("yeah, this would be better").